Dept | Type | Rent (pcm) ▲ | Beds | Baths | Receptions |
---|---|---|---|---|---|
residential-lettings | Apartment, New home | £1,270 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,300 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,312 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,325 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,325 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,325 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,330 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,335 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,335 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,337 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,350 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,350 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,350 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,370 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,375 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,400 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,447 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,450 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,450 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,454 | 2 | 2 | 1 |
💡 Helpful info:
- Cash Flow/mo: The net amount you earn each month after expenses and mortgage interest.
- CoC%: Cash-on-Cash Return shows your annual cash return on total cash invested.
- DSCR: Debt Service Coverage Ratio. A value above 1.0 means rent covers mortgage payments.
- Stress Rate: Tests if the deal still works if interest rates rise (to be added soon).
- LTV: Loan-to-Value measures leverage (loan ÷ property price).
- Capital Gain: The estimated value growth per year based on appreciation rate.