Dept | Type | Rent (pcm) ▲ | Beds | Baths | Receptions |
---|---|---|---|---|---|
residential-lettings | Apartment, New home | £1,880 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,900 | 3 | 2 | 1 |
residential-lettings | Apartment, New home | £1,900 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,940 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,950 | 2 | 2 | 1 |
residential-lettings | New home | £1,960 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,965 | 2 | 2 | 1 |
residential-lettings | New home | £1,980 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,995 | 3 | 2 | 1 |
residential-lettings | Apartment, New home | £2,000 | 2 | 1 | 1 |
residential-lettings | New home | £2,005 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £2,010 | 2 | 1 | 1 |
residential-lettings | New home | £2,015 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £2,100 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £2,120 | 3 | 2 | 1 |
residential-lettings | New home | £2,135 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £2,150 | 3 | 2 | 1 |
residential-lettings | New home | £2,160 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £2,185 | 2 | 2 | 1 |
residential-lettings | New home | £2,245 | 2 | 2 | 1 |
💡 Helpful info:
- Cash Flow/mo: The net amount you earn each month after expenses and mortgage interest.
- CoC%: Cash-on-Cash Return shows your annual cash return on total cash invested.
- DSCR: Debt Service Coverage Ratio. A value above 1.0 means rent covers mortgage payments.
- Stress Rate: Tests if the deal still works if interest rates rise (to be added soon).
- LTV: Loan-to-Value measures leverage (loan ÷ property price).
- Capital Gain: The estimated value growth per year based on appreciation rate.