Dept | Type | Rent (pcm) ▲ | Beds | Baths | Receptions |
---|---|---|---|---|---|
residential-lettings | Apartment, New home | £2,295 | 3 | 2 | 1 |
residential-lettings | Apartment, New home | £2,320 | 3 | 2 | 1 |
residential-lettings | New home | £2,350 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £2,450 | 3 | 2 | 1 |
residential-lettings | Apartment, New home | £2,500 | 3 | 2 | 1 |
residential-lettings | Apartment, New home | £2,680 | 3 | 2 | 1 |
💡 Helpful info:
- Cash Flow/mo: The net amount you earn each month after expenses and mortgage interest.
- CoC%: Cash-on-Cash Return shows your annual cash return on total cash invested.
- DSCR: Debt Service Coverage Ratio. A value above 1.0 means rent covers mortgage payments.
- Stress Rate: Tests if the deal still works if interest rates rise (to be added soon).
- LTV: Loan-to-Value measures leverage (loan ÷ property price).
- Capital Gain: The estimated value growth per year based on appreciation rate.
Page 5 of 5 • 86 results
Prev
Next