Dept | Type | Rent (pcm) ▼ | Beds | Baths | Receptions |
---|---|---|---|---|---|
residential-lettings | New home | £1,960 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,950 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,940 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,900 | 3 | 2 | 1 |
residential-lettings | Apartment, New home | £1,900 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,880 | 2 | 2 | 1 |
residential-lettings | House, New home | £1,850 | 3 | 1 | 1 |
residential-lettings | Apartment, New home | £1,850 | 3 | 2 | 1 |
residential-lettings | Apartment, New home | £1,750 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,710 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,700 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,667 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,660 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,625 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,581 | 1 | 1 | 1 |
residential-lettings | Apartment, New home | £1,575 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,570 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,555 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,555 | 2 | 2 | 1 |
residential-lettings | Apartment, New home | £1,545 | 2 | 2 | 1 |
💡 Helpful info:
- Cash Flow/mo: The net amount you earn each month after expenses and mortgage interest.
- CoC%: Cash-on-Cash Return shows your annual cash return on total cash invested.
- DSCR: Debt Service Coverage Ratio. A value above 1.0 means rent covers mortgage payments.
- Stress Rate: Tests if the deal still works if interest rates rise (to be added soon).
- LTV: Loan-to-Value measures leverage (loan ÷ property price).
- Capital Gain: The estimated value growth per year based on appreciation rate.